Application Scenarios
Technical Specifications
| Parameter | LR10 | LR10 Pro | LR10 Ultra |
|---|---|---|---|
| Sensor type | dToF & RGB-D | dToF & RGB-D | dToF & RGB-D |
| Output data | Point cloud & RGB | Point cloud & RGB | Point cloud & RGB |
| TOF resolution and frame rate | 240×160 @ Max.20fps (Typical 15fps) | 240×160 @ Max.10fps (Typical 10fps) | 240×160 @ Max.10fps (Typical 10fps) |
| TOF field of view | 90°×61° / 120°×80° | 70°×90° / 70°×120° | 120°×80° |
| RGB resolution and frame rate | 1920×1080 @ Max.20fps (Typical 15fps) | 1920×1080 @ Max.10fps (Typical 15fps) | 1920×1080 @ Max.10fps (Typical 10fps) |
| RGB angle of view | 120°×90° | 61°×90° | 120°×80° |
| Distance ranges | 0.05-8m (90% reflectivity) 0.05-5m (10% reflectivity) |
0.05-18m (90% reflectivity) 0.05-10m (10% reflectivity) |
0.05-30m (90% reflectivity) 0.05-30m (10% reflectivity) |
| Accuracy | ≤3cm | ≤3cm | ≤4cm |
| Average and peak power consumption | ≤4W & 28W | ≤7W | ≤9W |
| Laser wavelength | 940 nm | 940 nm | 940 nm |
| Size (length × width × height) | 80mm×37mm×25mm | 92mm×47mm×51mm | 92mm×57mm×51mm |
| Weight | 190g | 460g | 500g |
| Power supply | 12-28V | 24V | 24V-28V |
| Communication interface | Ethernet/GMSL/IO | Ethernet/GMSL/IO | Ethernet/GMSL/IO |
| Level of protection | IP54 | IP67 | IP67 |
| Working temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
| Storage temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Software environment | C/C++/ROS SDK | C/C++/ROS SDK | C/C++/ROS SDK |
| Support operating system | Windows 7/8/10/11, Linux, ARM, Linux/ROS | Windows 7/8/10/11, Linux, ARM, Linux/ROS | Windows 7/8/9/10/11, Linux, ARM, Linux/ROS |
| Ambient light resistance | 100Klux | 100Klux | 100Klux |
-
Contact Seller: +861368646****
Benewake presents 21 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across LiDAR & Range Sensors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from Benewake.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.