Application Scenarios
Technical Specifications
| Parameter | Value |
|---|---|
| Operating Range | Indoor 0Klux: 0.1m~12m @90% reflectivity Indoor 0Klux: 0.1m~7m @10% reflectivity Outdoor 70Klux: 0.1m~12m @90% reflectivity Outdoor 70Klux: 0.1m~7m @10% reflectivity |
| Accuracy | ±6cm @ (0.1m~6m) ; ±1% @ (6m~12m) |
| Distance resolution | 1cm |
| Frame rate | 1Hz~100Hz (adjustable, default 100Hz) |
| Ambient light immunity | 70Klux |
| Enclosure rating | IP65 |
| Photobiological safety | Class 1 (IEC60825) |
| Central wavelength | 850nm |
| Light source | VCSEL |
| Field of View (FoV) | 2° |
| Supply voltage | DC 7V ~ 30V |
| Average current | ≤65mA @12V |
| Power consumption | ≤0.8W @12V |
| Peak current | 100mA @12V |
| Dimension (L×H×W) | 50mm × 34mm × 41mm |
| Housing | ABS/PC/PMMA |
| Operating temperature | -20℃ ~ 60℃ |
| Storage temperature | -30℃ ~ 75℃ |
| Weight | 52g (with cables) |
| Cable length | 70cm (including 7P terminal) / 200cm (no terminal) |
| Interface parameters (RS-485) | Baud rate: 115200, Data bit: 8, Stop bit: 1, Parity: None |
| Interface parameters (CAN) | Baud rate: 250kbps, Receiving ID: 0x00000003, Transmitting ID: 0x00000003, Frame Format: Standard frame |
BENEWAKE-TFmini-i_Datasheet.pdf
BENEWAKE-TFmini-i_User_Manual.pdf
-
Contact Seller: +861368646****
Benewake presents 21 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across LiDAR & Range Sensors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from Benewake.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.