Application Scenarios
Technical Specifications
| Parameter | Value | |
|---|---|---|
| Detection range |
0.2-20m @90% reflectivity @0Klux, 0.2-15m @90% reflectivity @100Klux 0.2-12m @10% reflectivity @0Klux, 0.2-9m @10% reflectivity @100Klux |
|
| Accuracy | ±6cm (0.2~6m), 1% (>6m) | |
| Precision | 2cm (0.2~6m) @1σ | |
| Default frame rate | 0 / 20 / 50 / 100 (Default) / 250Hz | |
| Ambient light resistance | 100Klux | |
| Light source | VCSEL | |
| Central wavelength | 905nm | |
| Field of View (FoV) | <2° | |
| Eye safety | Class 1 Eye-safe [IEC60825] | |
| Average power consumption | ≤0.43W | |
| Peak current | 130mA @3.3V | |
| Power supply | DC 3.3 ± 9% V | |
| Communication level | LVTTL (3.3V) | |
| Operating temperature | -20°C ~ +60°C | |
| Storage temperature | -40°C ~ +85°C | |
| Dimensions | 21 × 15 × 7.87 mm³ | |
| Weight | ~1.35g | |
| Connector | 0.8mm-6P (Model: WF08006-01207) | |
| Protection Level | N/A | |
| Communication Interface | UART | I²C |
| Baud rate / Max transmission rate | 115200 | 400kbps |
| Data bit / Master/Slave mode | 8 | Slave |
| Stop bit / Default address | 1 | 0x10 |
| Parity / Address range | None | 0x10 ~ 0x7F |
BENEWAKE-TFS20-L_Datasheet.pdf
BENEWAKE-TFS20-L_User_Manual.pdf
-
Contact Seller: +861368646****
Benewake presents 21 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across LiDAR & Range Sensors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from Benewake.
Customer reviews
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!