




Technical Specifications
| Parameter | BASIC | PRO | TOUCH |
|---|---|---|---|
| Version code | XRL/XRR | XEL/XER | XTL/XTR |
| degree of freedom | 11(6 active) | 11(6 active) | 11(6 active) |
| Weight | 383 g | 383 g | 383 g |
| Height (from the base of the palm to the tip of the middle finger) | 160 mm | 160 mm | 160 mm |
| Grip strength of five fingers | ≥50N | ≥50N | ≥50N |
| Pinch strength | ≥15N | ≥15N | ≥15N |
| Full load | ≥20kg | ≥20kg | ≥20kg |
| Operating Noise(50cm) | ≤50dB | ≤50dB | ≤50dB |
| Flexion and Extension speed | ≤0.65s | ≤0.65s | ≤0.65s |
| Communication interface | 485 CANfd |
485 CANfd EtherCAT |
485 CANfd EtherCAT |
| Supply voltage | 12-28V | 12-64V | 12-64V |
| Static Current | 65 mA @24V | 115 mA @24V | 115 mA @24V |
| No-load Average Current (five-finger flexion and extension) | 350mA @24V | 390mA @24V | 390mA @24V |
| Maximum Current | 4.6 A @24V | 4.65A @24V | 4.65A @24V |
| Repetitive control precision | 0.1° | 0.1° | 0.1° |
| Maximum opening and closing distance | 100mm(from thumb to index finger) | 100mm(from thumb to index finger) | 100mm(from thumb to index finger) |
| Operating temperature | -10 - 40℃ / 90%RH | -10 - 40℃ / 90%RH | -10 - 40℃ / 90%RH |
| Tactile module | / | / | Multi-dimensional fingertip tactile module |
| Smart Control | Position, velocity, current feedback control Cascaded control, compliance control |
Position, velocity, current feedback control Cascaded control, compliance control |
Position, velocity, current feedback control Cascaded control, compliance control Tactile Adaptive Control |
| Smart Protection | Current protection, stall protection, high-temperature protection, anti-collision protection | Current protection, stall protection, high-temperature protection, anti-collision protection | Current protection, stall protection, high-temperature protection, anti-collision protection |
| Secondary development | SDK supports Python/C and is compatible with Linux/Windows/ROS systems. | SDK supports Python/C and is compatible with Linux/Windows/ROS systems. | SDK supports Python/C and is compatible with Linux/Windows/ROS systems. |
| Online upgrade | Support OTA online upgrades | Support OTA online upgrades | Support OTA online upgrades |
BrainCo_Bionic_Dexterous Hand Revo 2-Product-Manual-V2.1EN.pdf
-
Contact Seller: +861368646****
BrainCo presents 2 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Robotic Grippers.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from BrainCo.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.