Application Scenarios
Technical Specifications
| Parameter | Value | Value |
|---|---|---|
| Operating Voltage | 6V | 6.8V |
| Storage Temperature Range | -30℃~80℃ | -30℃~80℃ |
| Operating Temperature Range | -15℃~70℃ | -15℃~70℃ |
| Operating Voltage Range | 4.8-6.8V | 4.8-6.8V |
| Size | 40*20*40mm | 40*20*40mm |
| Weight | 60g | 60g |
| Gear ratio | 221 | 221 |
| Bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm |
| Motor | 3-pole(s) | 3-pole(s) |
| Waterproof performance | No | No |
| Idle current (at stopped) | 4mA | 5mA |
| Operating speed (at no load) | 0.2 sec/60° | 0.188 sec/60° |
| Stall torque (at locked) | 26 kg-cm | 30 kg-cm |
| Stall current (at locked) | 3.5A | 3.8A |
| Control System | PWM (Pulse width modification) | PWM (Pulse width modification) |
| Pulse width range | 500~2500μsec | 500~2500μsec |
| Neutral position | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500~2500 μsec) | 180° or 270° (when 500~2500 μsec) |
| Dead band width | 3 μsec | 3 μsec |
| Operating frequency | 50~330Hz | 50~330Hz |
| Rotating direction | Counterclockwise (when 500~2500 μsec) | Counterclockwise (when 500~2500 μsec) |
-
Contact Seller: +861368646****
DSSERVO presents 5 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Servo Motors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from DSSERVO.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.