Application Scenarios
Technical Specifications
| Parameter | Value |
|---|---|
| Reduction Ratio | 24 |
| Rated Voltage | 48 V |
| Rated Bus Current | 35.12 A |
| Rated Phase Current | 44.05 A |
| Rated Power | 1686 W |
| Rated Speed | 115 RPM |
| Rated Torque | 100 Nm |
| Peak Speed | 123 RPM |
| Peak Phase Current | 140 A |
| Peak Torque | 330 Nm |
| Efficiency | 75% |
| Torque Constant | 2.6 Nm/A |
| Weight | 2172~2211 g |
| Backlash | 20 Arcmin |
| Motor Size | 124x85 mm |
| Hole Diameter | 8 mm |
| Communication Mode | CAN |
| Communication Baud Rate | 1M |
| Double Encoder | Yes |
| Axial And Radial Loads | 6.76 KN |
| Bending Moment Resistance | 300 Nm |
| Cross Roller Bearing Type | 9008 |
| The Rotor Inertia Of The Motor | 477 kgmm² |
| Torque Density | 149~152 Nm/kg |
-
Contact Seller: +861368646****
ENCOS presents 14 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Servo Motors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from ENCOS.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.