Application Scenarios
Technical Specifications
| Parameter | EC-A6408-P2-25 | EC-A6408-P2-16H | EC-A6408-P2-30.25H |
|---|---|---|---|
| Reduction Ratio | 25 | 16 | 30.25 |
| Rated Voltage | 48 V | 48 V | 48 V |
| Rated Bus Current | 6.92 A | 4.81 A | 8.17 A |
| Rated Phase Current | 11.83 A | 6.51 A | 10.3 A |
| Rated Power | 332 W | 230.88 W | 392.16 W |
| Rated Speed | 133 RPM | 105 RPM | 122.8 RPM |
| Rated Torque | 20 Nm | 14 Nm | 20 Nm |
| Peak Speed | 149 RPM | 130 RPM | 128 RPM |
| Peak Phase Current | 60 A | 30 A | 30 A |
| Peak Torque | 60 Nm | 45 Nm | 70 Nm |
| Efficiency | 72% | 51% | 69% |
| Torque Constant | 2.35 Nm/A | 2.15 Nm/A | 2.45 Nm/A |
| Weight | 625 g | 800 g | 846 g |
| Backlash | 10 Arcmin | 18 Arcmin | 15 Arcmin |
| Motor Size | 88×59.5 mm | 88×60 mm | 88×65 mm |
| Hole Diameter | - | 14 mm | 7 mm |
| Communication Mode | CAN | CAN | CAN |
| Communication Baud Rate | 1M | 1M | 1M |
| Double Encoder | Yes | Yes | Yes |
| Axial And Radial Loads | 2.14 KN | 2.63 KN | 2.63 KN |
| Bending Moment Resistance | 40 Nm | 78 Nm | 78 Nm |
| Cross Roller Bearing Type | 4005 | 6005 | 6005 |
| The Rotor Inertia Of The Motor | 62 kgmm² | 61.059 kgmm² | 63 kgmm² |
| Torque Density | 96 Nm/kg | 56.25 Nm/kg | 82.8 Nm/kg |
| Pole Pair | - | 14 | - |
ENCOS-EC-A6408-P2-25-Product_instalation_drawing.pdf
ENCOS-EC-A6408-P2-30.25H-3D.stp
ENCOS-EC-A6408-P2-30.25H-Product_instalation_drawing.pdf
-
Contact Seller: +861368646****
ENCOS presents 14 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Servo Motors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from ENCOS.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.