Application Scenarios
Technical Specifications
| Parameter | EC-A6416-P2-25 | EC-A6416-P2-30.25H |
|---|---|---|
| Reduction Ratio | 25 | 30.25 |
| Rated Voltage | 48 V | 48 V |
| Rated Bus Current | 13 A | 8.18 A |
| Rated Phase Current | 17.5 A | 9.4 A |
| Rated Power | 624 W | 392.64 W |
| Rated Speed | 107 RPM | 97 RPM |
| Rated Torque | 40 Nm | 25 Nm |
| Peak Speed | 120 RPM | 119 RPM |
| Peak Phase Current | 60 A | 60 A |
| Peak Torque | 120 Nm | 132 Nm |
| Efficiency | 73% | 75% |
| Torque Constant | 2.74 Nm/A | 2.65 Nm/A |
| Weight | 805 g | 1013 g |
| Backlash | 15 Arcmin | 18 Arcmin |
| Motor Size | 88x67.5 mm | 88x73.9 mm |
| Hole Diameter | - | 7 mm |
| Communication Mode | CAN | CAN |
| Communication Baud Rate | 1M | 1M |
| Double Encoder | Yes | Yes |
| Axial And Radial Loads | 2.14 KN | 2.63 KN |
| Bending Moment Resistance | 40 Nm | 78 Nm |
| Cross Roller Bearing Type | 4005 | 6005 |
| The Rotor Inertia Of The Motor | 104 kgmm² | 102.678 kgmm² |
| Torque Density | 149.1 Nm/kg | 130.3 Nm/kg |
| Pole Pair | - | 14 |
| Phase Resistance | - | 220 mΩ |
| Phase Inductance | - | 35 μH |
ENCOS-EC-A6416-P2-25-Product_instalation_drawing.pdf
-
Contact Seller: +861368646****
ENCOS presents 14 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Servo Motors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from ENCOS.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.