Application Scenarios
Technical Specifications
| Parameter | EC-A8116-P1-18 | EC-A8116-P1-18H |
|---|---|---|
| Reduction Ratio | 18 | 18 |
| Rated Voltage | 48 V | 48 V |
| Rated Bus Current | 19.4 A | 19.4 A |
| Rated Phase Current | 21 A | 21 A |
| Rated Power | 931.2 W | 931.2 W |
| Rated Speed | 132 RPM | 132 RPM |
| Rated Torque | 40 Nm | 40 Nm |
| Peak Speed | 140 RPM | 140 RPM |
| Peak Phase Current | 70 A | 70 A |
| Peak Torque | 130 Nm | 130 Nm |
| Efficiency | 76% | 76% |
| Torque Constant | 2.35 Nm/A | 2.35 Nm/A |
| Weight | 961 g | 968 g |
| Backlash | 12 Arcmin | 12 Arcmin |
| Motor Size | 105x57 mm | 105x57 mm |
| Hole Diameter | 5 mm | |
| Communication Mode | CAN | CAN |
| Communication Baud Rate | 1M | 1M |
| Double Encoder | Yes | Yes |
| Axial And Radial Loads | 2.81 KN | 2.81 KN |
| Bending Moment Resistance | 98 Nm | 98 Nm |
| Cross Roller Bearing Type | 7005 | 7005 |
| The Rotor Inertia Of The Motor | 189 kgmm² | 197 kgmm² |
| Torque Density | 135.28 Nm/kg | 134.3 Nm/kg |
ENCOS-EC-A8116-P1-18-Product_instalation_drawing.pdf
ENCOS-EC-A8116-P1-18H-Product_instalation_drawing.pdf
-
Contact Seller: +861368646****
ENCOS presents 14 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Servo Motors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from ENCOS.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.