






Technical Specifications
| Parameter | Education Edition |
| Dimensions (L × W × H, standing) | 1400(H) x 535.55(W) x 252.66(D) |
| Weight (including battery) | nearly 43kg |
| Calf and thigh length | 686.5mm |
| Arm span | 1.44m |
| Total DOF | 24 |
| Fully Hollow-Joint Internal Routing | √ |
| Joint Motion Space |
lumbar joint:-230°~90° Hip joint:R-29°~+134°、P-180°~+140°、Y-90°~+230° knee joint:-30°~+137 |
| Movement Speed | >2m/s(Hardware Support) |
| Perception Sensor | Two depth cameras (head and waist) |
| Basic computing power | 4-core high-performance CPU |
| High-Performance Computing Module | NVIDIA Jetson Orin NX (16G) |
| Secondary development | support |
| Smart Battery (Quick-Release) | 10000mAh |
| Battery life | nearly 2 hour |
| Charging Power | 54.6V 4.5A |
| Charging speed | nearly 2 hour |
| Lighting Configuration | Eye lamp, Buttock lamp |
| Handheld Remote Control | √ |
| Touch screen | √ |
| Joint encoder | Dual Encoding |
| Joint Type | Planetary |
| Maximum Torque (Nm) | 50 |
| Peak torque density | 100 Nm/kg |
| Maximum speed (rpm) | 8400 |
| Reduction ratio | 25 |
| quanlity(kg) | 0.5 |
ENGINEAI_Robotics_Product_Catalog.pdf
-
Contact Seller: +861368646****
ENGINEAI presents 2 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Automation Solutions.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from ENGINEAI.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.