Technical Specifications
| Parameter | Value |
|---|---|
| ToF Sensor | Pulse iToF, 640×480 pixels |
| ToF Frame Rate | Max. 30 fps |
| Emitter | 940 nm VCSEL × 2 |
| ToF Field of View | 70°(H) × 50°(V) |
| RGB Module | Global Shutter, 1600×1200 pixels |
| RGB Field of View | 70°(H) × 50°(V) |
| Power Supply | 12 V ~ 24 V DC |
| Physical Connection | RJ45 + M8 Aviation Plugs |
| Communication | 1000M Ethernet & RS485 |
| Output Format | 16bit (depth) + 8bit (IR) + JPEG (RGB) |
| Accuracy Error | 1% ~ 2% |
| Work Range | 0.3 m ~ 4.5 m |
| Work Temperature | -20°C ~ 50°C |
| Operation System & Platform | Windows / Linux / Arm Linux / ROS1 / ROS2 |
| SDK Support | C / C++ / Python |
| IP Rating | IP42 |
| Weight (Product Only) | 256 g |
| Weight (With Package) | 680 g |
-
Contact Seller: +861368646****
Goermicro presents 4 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Industrial Cameras.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from Goermicro.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.