












Application Scenarios
Technical Specifications
| Parameter | LE-50711 | LE-50711FA |
|---|---|---|
| Detection Distance (10% reflectivity) | 0.05 m ~ 20 m | 0.05 m ~ 20 m |
| Detection Distance (90% reflectivity) | 0.05 m ~ 50 m | 0.05 m ~ 50 m |
| Detection Angle | 360° (2D) | 360° (2D) |
| Laser Measurement Frequency | 50K, 100K, 150K, 200K (configurable) | 600 k |
| Angular Resolution | 0.018° (determined by scan frequency, motor speed, sampling times) | 0.018° (determined by scan frequency, motor speed, sampling times) |
| Scan Motor Speed | 10 Hz, 15 Hz, 20 Hz, 25 Hz, 30 Hz (configurable) | 10 Hz, 15 Hz, 20 Hz, 25 Hz, 30 Hz (configurable) |
| Single Point Sampling Times | 1 ~ 50 times (adjustable) | 1 ~ 50 times (adjustable) |
| Recognizable Object Shape | Any shape, resolution depends on detection distance | Any shape, resolution depends on detection distance |
| Measurement Resolution | 1 mm | 1 mm |
| Absolute Accuracy | ±20 mm | ±20 mm |
| Measurement Noise | ±10 mm |
±5 mm |
| Repeat Accuracy | <10 mm | <10 mm |
| RS485 | RS485 (Modbus RTU) | RS485 (Modbus RTU) |
| CAN | CANopen | CANopen |
| Ethernet | TCP/UDP | TCP/UDP |
| Obstacle Avoidance Channels | 64 (each channel provides 3 independent detection zones) | 64 (each channel provides 3 independent detection zones) |
| Number of Echoes | — | 3 (1st, 2nd, last, max. energy) |
| Operating Voltage | DC 18 ~ 60 V | DC 18 ~ 60 V |
| Rated Power | < 7 W | < 7 W |
| Laser Class | 905 nm Class 1 (IEC 60825-1:2014) | 905 nm Class 1 (IEC 60825-1:2014) |
| Indicator LEDs | Green (Power), Red (Fault), Red/Yellow/Orange/Orange (Output status), Red (Window display 24×360 pixels) | Green (Power), Red (Fault), Red/Yellow/Orange/Orange (Output status), Red (Window display 24×360 pixels) |
| Cable | M12-4 female (Ethernet), M12-6 female (Power & Comm), M12-12 female (IO ports) (cables sold separately) | M12-4 female (Ethernet), M12-6 female (Power & Comm), M12-12 female (IO ports) (cables sold separately) |
| Material | Aluminum alloy, scanning window / PUMA | Aluminum alloy, scanning window / PUMA |
| Protection Rating | IP65 | IP65 |
| Object Reflectivity | 2 ~ 1000% | 2 ~ 1000% |
| Ambient Light | < 80000 Lux (sunlight resistant) | < 80000 Lux (sunlight resistant) |
| Operating Environment | Indoor, -10°C ~ 50°C, <80% RH (non-condensing, no frost) | Indoor, -10°C ~ 50°C, <80% RH (non-condensing, no frost) |
-
Contact Seller: +861368646****
Hinson presents 20 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across LiDAR & Range Sensors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from Hinson.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.