


Technical Specifications
| Parameter | ||
|---|---|---|
| Model | TRON 1 Std. Ed. | TRON 1 EDU Ed. |
| Mechanical Parameters | ||
| Dimensions | ≤ 392mm x 420mm x 845mm | ≤ 392mm x 420mm x 845mm |
| Material | Aluminum Alloy + Industrial Plastic | Aluminum Alloy + Industrial Plastic |
| Net Weight | ≤ 20kg | ≤ 20kg |
| Battery Parameters | ||
| Battery Supply Voltage | 46.8V | 46.8V |
| Maximum Battery Power | 1,000W | 1,000W |
| Battery Swapping | √ | √ |
| Battery Type | Ternary Lithium | Ternary Lithium |
| Battery Capacity | 4.5Ah | 4.5Ah |
| Battery Range | ≤ 2h | ≤ 2h |
| Charging Methods | Battery Charging, Quick Battery Swap | Battery Charging, Quick Battery Swap |
| Charger | Battery Charging Dock | Battery Charging Dock |
| Charging Time | <1h (20%-80%), 1.5h (100%) |
<1h (20%-80%), 1.5h (100%) |
| Performance Parameters | ||
| Load Capacity | ≤ 10kg | ≤ 10kg |
| Motion Speed* | Point Foot: <1m/s Sole: <1m/s Wheeled: ≤ 3m/s |
Point Foot: <1m/s Sole: <1m/s Wheeled: ≤ 3m/s |
| Maximum Climbing Angle* | ≤30° | ≤30° |
| Maximum Obstacle Height Limitation* | ≤20cm | ≤20cm |
| Computer Specification (CPU/Memory/Storage) | 12th Gen Intel i3/16G/512G | 12th Gen Intel i3/16G/512G |
| Operating Environment | -5℃ to 40℃ (Operates in favorable weather conditions) |
-5℃ to 40℃ (Operates in favorable weather conditions) |
| Actuator Parameters | ||
| Rated Voltage | 48V | 48V |
| Rated Torque | 30N·m | 30N·m |
| Peak Torque | 60N·m | 60N·m |
| Peak Speed | 15rad/s | 15rad/s |
| Sensor Configuration | ||
| RGBD Camera | - | o |
| IMU | √ | ✓(Provides IMU Data) |
| Extensibility | ||
| Peripheral Expansion Ports | USB 3.0 *1 GbE *1 |
USB 3.0 *1 GbE *1 |
| Peripheral Power Supply Port | 24V, Output Power: 100W (Peak 200W) |
24V, Output Power: 100W (Peak 200W) |
| Peripheral Mounting Point | √ | √ |
| Remote Control | ||
| Handheld Remote Controller | √ | √ |
| Remote Controller Communication Range | 50m | 50m |
| Remote E-Stop | √ | √ |
| Software Parameters | ||
| Software Upgrade | √ | √ |
| Secondary Development | - | √ |
| Developer Tools | ||
| SDK | - | √ |
| Data Visualization Tools | - | √ |
| Data Recording and Playback | - | √ |
| Joint Control Algorithm | - | √ |
| Simulation Platform | - | - |
| Foot End Extension | ||
| Point-Foot | Four-directional Movement, Turning, Stepping, Squatting, Robot Height Adjustment, and Ground Clearance Detection | Four-directional Movement, Turning, Stepping, Squatting, Robot Height Adjustment, and Ground Clearance Detection |
| Sole | Four-directional Movement, Turning, Static Standing, Squatting Down In-place, Robot Height Adjustment, Stand Up After a Fall, and Ground Clearance Detection | Four-direction movement, steering, static standing, squat in place, body height adjustment, off-ground detection |
| Wheeled | Wheeled Forward-Backward Movement, Turning, In-place Standing, Squatting Up and Down In-place, Robot Height Adjustment, Stand Up After a Fall, and Ground Clearance Detection | Wheeled Forward-Backward Movement, Turning, In-place Standing, Squatting Up and Down In-place, Stand Up After a Fall, and Ground Clearance Detection |
| Other | ||
| E-Stop Button | √ | √ |
| Spare Battery | o | o |
| Roll Cage | √ | √ |
| Accessories: Point-Foot | √ | o |
| Accessories: Wheeled | - | o |
| Accessories: Sole | √ | o |
Note: "–" = Not available, "o" = Optional, "✓" = Standard Version
* Maximum climbing angle, maximum obstacle height limitation, and movement speed data are obtained in wheeled state; Products are continuously being iterated and optimized. Appearance and configuration may be adjusted. Please confirm with sales personnel before purchase. Data displayed on the page is measured in LimX Dynamics laboratory. Related parameters may be affected by environmental factors, usage methods, device status, and software versions.
-
Contact Seller: +861368646****
LimX Dynamics presents 3 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Humanoid Robots.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from LimX Dynamics.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.