








Technical Specifications
| Parameter | ||
|---|---|---|
| Model | TRON 2 Standard | TRON 2 EDU |
| Mechanical Parameters | ||
| Material | Aluminum alloy, plastic | Aluminum alloy, plastic |
| Degrees of single arm | 7 | 7 |
| Degrees of single leg | 5 | 5 |
| Degrees of active vision head | 2 | 2 |
| Key Functions | ||
| Secondary Development | - | √ |
| Sole/Wheeled Control Functions | Four-directional Movement, Turning, Static Standing, Squatting Down In-place, Robot Height Adjustment, Stand Up After a Fall, and Ground Clearance Detection | Four-directional Movement, Turning, Static Standing, Squatting Down In-place, Robot Height Adjustment, Stand Up After a Fall, and Ground Clearance Detection |
| Dual-Arms Teleoperation Method | - | VR Device (Oculus Quest 3) |
| Data Collection and Storage | - | √ |
| Dual-Arms Safety Boundary Protection | - | √ |
| Dual-Arms Configuration | ||
| Maximum End Effector Load | Maximum: 5kg per arm; Extended: 3kg per arm | Maximum: 5kg per arm; Extended: 3kg per arm |
| Maximum End Effector Speed | 5m/s | 5m/s |
| Maximum End Effector Acceleration | 36m/s² | 36m/s² |
| Repeat Positioning Accuracy | ± 0.5mm | ± 0.5mm |
| Teleoperation Delay | 100ms | 100ms |
| End Effector Type | Gripper \ Dexterous hand | Gripper \ Dexterous hand |
| Gripper Performance | Gripping Force: 20N Maximum Gripping Width: 85mm |
Gripping Force: 20N Maximum Gripping Width: 85mm |
| Sole/Wheeled Configuration | ||
| Maximum Movement Speed | Sole: 2~3m/s Wheeled: 3~5m/s |
Sole: 2~3m/s Wheeled: 3~5m/s |
| Maximum Climbing Slope | Sole: 15° Wheeled: 30° |
Sole: 15° Wheeled: 30° |
| Maximum Step Height | 20cm | 20cm |
| Maximum Load Capacity | 30kg for flat ground walking 20kg for stair climbing |
30kg for flat ground walking 20kg for stair climbing |
| Electrical Parameters | ||
| Battery Output Voltage | 46.8V | 46.8V |
| Maximum Battery Powerr | 2,800W | 2,800W |
| Support for Battery Replacement | √ | √ |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity | 9Ah | 9Ah |
| Charging Power | 542W | 542W |
| Charging Input Voltage/Current | 100~240V/8A | 100~240V/8A |
| Charging Output Voltage/Current | 54.275V/10A | 54.275V/10A |
| Charging Time | 20-80% Charge: 30min 20-100% Charge: 54min |
20-80% Charge: 30min 20-100% Charge: 54min |
| Sensor Configuration | ||
| Waist RGBD Camera | √ | √ |
| IMU (Inertial Measurement Unit) | √ | √ |
| Head RGBD Camera | - | ✓ (only for Dual-Arms) |
| Wrist RGBD Camera | - | ✓ (only for Dual-Arms) |
| Communication Interface | ||
| Ethernet Port | ✓ (1 port) | ✓ (1 port) |
| USB3.0 Port | ✓ (1 port) | ✓ (1 port) |
| EtherCAT Port | ✓ (2 port) | ✓ (2 port) |
| RS485 Port | ✓ (1 port) | ✓ (1 port) |
| Peripheral Charging Interfaces | ||
| 12V Power Output Port | ✓ (1 port) | ✓ (1 port) |
| 24V Power Output Port | ✓ (1 port) | ✓ (1 port) |
| 48V Power Output Port | ✓ (1 port) | ✓ (1 port) |
| Power Supply Port | ||
| External Power Supply Port | ✓ (1 port) | ✓ (1 port) |
| AI Computing Box | ||
| CPU | - | 11th Gen Intel® Core™ i7-1165G7 2.80GHz |
| Storage Capacity | - | 2TB |
| Interfaces | - | 4x ETH, 4x USB 3.0, 1x 24V input, 1x 12V output |
| Software Compatibility & Developer Tools | ||
| SDK | √ | √ |
| Robot Management Platform | - | √ |
| Data Platform | - | √ |
| Simulation Platform | - | √ |
| Software Compatibility | - | Compatible with Python, C++ development environments; Supports ROS1/ROS2 systems |
Note: "–" = Not available, "o" = Optional, "✓" = Standard Version
* Data measured in LimX Dynamics laboratory; actual values may vary with environment, usage, device state, and software version.
* Products iterate continuously; appearance and configuration may change. Please confirm with sales before purchase. Page data may be affected by environment, usage, device state, and software version; please refer to actual performance.
-
Contact Seller: +861368646****
LimX Dynamics presents 3 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Humanoid Robots.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from LimX Dynamics.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.