





Application Scenarios
Technical Specifications
| Parameter | Value | |
|---|---|---|
| Model | CH16R | CH32R |
| Wavelength | 905nm | 905nm |
| Safety Class | Class I (Eye-safe) | Class I (Eye-safe) |
| Scanning Channels | 16 channels | 32 channels |
| Ranging Principle | TOF (Time-of-Flight) | TOF (Time-of-Flight) |
| Detection Range | 120 m @ 70%, 30 m @ 10% | 120 m @ 70%, 30 m @ 10% |
| Ranging Accuracy | ±3cm | ±3cm |
| Ranging Precision | ±1cm (1σ) | ±1cm (1σ) |
| Horizontal FOV | 360° | 360° |
| Vertical FOV | 2.487° ~ 52.798° | 2.487° ~ 89.105° |
| Horizontal Resolution | 0.09° / 0.18° / 0.36° | 0.09° / 0.18° / 0.36° |
| Vertical Resolution | Min. 2.618° | Min. 2.61° |
| Scan Frequency | 5Hz / 10Hz / 20Hz | 5Hz / 10Hz / 20Hz |
| Point Rate (Single Return) |
320000 points/sec |
640000 points/sec |
| Point Rate (Dual Return) | 640000 points/sec | 1280000 points/sec |
| Communication Interface | 100BASE-TX Ethernet, PPS | 100BASE-TX Ethernet, PPS |
| Power Supply Range | 12V~32V DC | 12V~32V DC |
| Power Consumption | 10 W (Typical at 10 Hz) | 12 W (Typical at 10 Hz) |
| IP Rating | IP67 | IP67 |
| Operating Temperature | -20°C ~ 60°C | -20°C ~ 60°C |
| Vibration | 5Hz~2000Hz, 3G rms | 5Hz~2000Hz, 3G rms |
| Shock | 500m/sec², 11ms duration | 500m/sec², 11ms duration |
| Weight | 1000 g (Standard) | 1000 g (Standard) |
| Dimensions (D×H) | Φ100 × 110 mm | Φ100 × 110 mm |
-
Contact Seller: +861368646****
LSLIDAR presents 19 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across LiDAR & Range Sensors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from LSLIDAR.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.