Grand opening, up to 15% off all items. Only 3 days left
  • Source robotics from verified suppliers  Browse
  • Submit bulk RFQs and compare suppliers  RFQ guide
  • Explore logistics, quality, and sourcing support  Services
  • Need help? Call Us:   +8613686469587
Email to a Friend

PY TECHNOLOGY HBD Series Harmonic Reducer

$**.** 0% Off $**.**

Sold By: PY TECHNOLOGY

Application Scenarios Humanoid Robots Robotic Arms Exoskeletons Quadruped Robots AGV Vehicles ARU Robots Technical Specifications Parameter Value Value Value Value Model HBD-08 HBD-...
2400 products available

Application Scenarios

Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots

Technical Specifications

Parameter Value Value Value Value
Model HBD-08 HBD-08 HBF-08 HBF-08
Reduction Ratio 30 50 80 100
Weight (kg) 0.06 0.06 0.06 0.06
Rated Torque at 2000 r/min (Nm) 1.0 1.95 2.5 2.85
Rated Torque at 2000 r/min (Kgf·m) 0.11 0.20 0.26 0.29
Permissible Peak Torque (Start/Stop) (Nm) 2.1 3.95 4.8 5.5
Permissible Peak Torque (Start/Stop) (Kgf·m) 0.21 0.395 0.48 0.55
Allowable Average Load Torque (Nm) 1.65 2.75 3.50 3.95
Allowable Average Load Torque (Kgf·m) 0.17 0.28 0.36 0.4
Instantaneous Permissible Maximum Torque (Nm) 3.95 7.95 9 10.8
Instantaneous Permissible Maximum Torque (Kgf·m) 0.4 0.8 0.91 1.09
Permissible Max Input Speed (r/min) 8500 8500 8500 8500
Permissible Average Input Speed (r/min) 3500 3500 3500 3500
Moment of Inertia (1/4GD²) (kg·cm²) 3.2×10³
3.0×10³
3.2×10³
3.0×10³
3.2×10³
3.0×10³
3.2×10³
3.0×10³
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20

 

Parameter Value Value Value Value
Model HBD-11 HBD-11 HBF-11 HBF-11
Reduction Ratio 30 50 80 100
Weight (kg) 0.13 0.13 0.13 0.13
Rated Torque at 2000 r/min (Nm) 2.6 4.2 5.0 6.0
Rated Torque at 2000 r/min (Kgf·m) 0.27 0.43 0.51 0.61
Permissible Peak Torque (Start/Stop) (Nm) 5.5 10 10.5 13.2
Permissible Peak Torque (Start/Stop) (Kgf·m) 0.55 1.0 1.1 1.3
Allowable Average Load Torque (Nm) 4.0 6.6 8.6 10.5
Allowable Average Load Torque (Kgf·m) 0.41 0.67 0.87 1.20
Instantaneous Permissible Maximum Torque (Nm) 10.2 20 24 30
Instantaneous Permissible Maximum Torque (Kgf·m) 1.02 2 2.4 3
Permissible Max Input Speed (r/min) 8500 8500 8500 8500
Permissible Average Input Speed (r/min) 3500 3500 3500 3500
Moment of Inertia (1/4GD²) (kg·cm²) 1.4×10²
1.2×10²
1.4×10²
1.2×10²
1.4×10²
1.2×10²
1.4×10²
1.2×10²
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20

 

Parameter Value Value Value Value
Model HBD-14 HBD-14 HBF-14 HBF-14
Reduction Ratio 30 50 80 100
Weight (kg) 0.31 0.31 0.31 0.31
Rated Torque at 2000 r/min (Nm) 2.6 4.2 5 6
Rated Torque at 2000 r/min (Kgf·m) 0.27 0.43 0.51 0.61
Permissible Peak Torque (Start/Stop) (Nm) 5.5 10 10.5 13.2
Permissible Peak Torque (Start/Stop) (Kgf·m) 0.55 1 1.1 1.3
Allowable Average Load Torque (Nm) 4 6.6 8.6 10.5
Allowable Average Load Torque (Kgf·m) 0.41 0.67 0.87 1.2
Instantaneous Permissible Maximum Torque (Nm) 10.2 20 24 30
Instantaneous Permissible Maximum Torque (Kgf·m) 1.02 2 2.4 3
Permissible Max Input Speed (r/min) 8500 8500 8500 8500
Permissible Average Input Speed (r/min) 3500 3500 3500 3500
Moment of Inertia (1/4GD²) (kgms²) 1.4×10²
1.2×10²
1.4×10²
1.2×10²
1.4×10²
1.2×10²
1.4×10²
1.2×10²
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20

 

Parameter Value Value Value Value
Model HBD-17 HBD-17 HBF-17 HBF-17
Reduction Ratio 30 50 80 100
Weight (kg) 0.41 0.41 0.41 0.41
Rated Torque at 2000 r/min (Nm) 6.8 11 14 16
Rated Torque at 2000 r/min (Kgf·m) 0.68 1.1 0.14 1.6
Permissible Peak Torque (Start/Stop) (Nm) 12 23 33 37
Permissible Peak Torque (Start/Stop) (Kgf·m) 1.2 2.3 3.3 3.8
Allowable Average Load Torque (Nm) 9.3 18 25 27
Allowable Average Load Torque (Kgf·m) 0.93 1.9 2.5 2.8
Instantaneous Permissible Maximum Torque (Nm) 27 48 71 71
Instantaneous Permissible Maximum Torque (Kgf·m) 2.7 4.9 0.71 0.71
Permissible Max Input Speed (r/min) 7300 7300 7300 7300
Permissible Average Input Speed (r/min) 3500 3500 3500 3500
Moment of Inertia (×10² km²) 0.054 0.054 0.054 0.054
Moment of Inertia (×10⁴ kgf·m·s²) 0.055 0.055 0.055 0.055
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20

 

Parameter Value Value Value Value
Model HBD-20 HBD-20 HBF-20 HBF-20
Reduction Ratio 30 50 80 100
Weight (kg) 0.52 0.52 0.52 0.52
Rated Torque at 2000 r/min (Nm) 9 17 24 28
Rated Torque at 2000 r/min (Kgf·m) 0.9 1.7 2.4 2.9
Permissible Peak Torque (Start/Stop) (Nm) 21 39 51 57
Permissible Peak Torque (Start/Stop) (Kgf·m) 2.1 4.0 5.1 5.8
Allowable Average Load Torque (Nm) 15 24 32 34
Allowable Average Load Torque (Kgf·m) 1.5 2.4 3.2 3.5
Instantaneous Permissible Maximum Torque (Nm) 36 69 88 95
Instantaneous Permissible Maximum Torque (Kgf·m) 3.6 7.0 8.8 10
Permissible Max Input Speed (r/min) 6500 6500 6500 6500
Permissible Average Input Speed (r/min) 3500 3500 3500 3500
Moment of Inertia (×10²km²) 0.09 0.09 0.09 0.09
Moment of Inertia (×10⁴ kgf·m·s²) 0.092 0.092 0.092 0.092
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20

 

Parameter Value Value
Model HBD-25 HBF-25
Reduction Ratio 50 100
Weight (kg) 0.95 0.95
Rated Torque at 2000 r/min (Nm) 27 47
Rated Torque at 2000 r/min (Kgf·m) 2.8 4.8
Permissible Peak Torque (Start/Stop) (Nm) 69 110
Permissible Peak Torque (Start/Stop) (Kgf·m) 7.0 11
Allowable Average Load Torque (Nm) 38 75
Allowable Average Load Torque (Kgf·m) 3.9 7.6
Instantaneous Permissible Maximum Torque (Nm) 127 184
Instantaneous Permissible Maximum Torque (Kgf·m) 13 19
Permissible Max Input Speed (r/min) 5600 5600
Permissible Average Input Speed (r/min) 3500 3500
Moment of Inertia (×10⁴ kg·cm²) 0.282 0.282
Moment of Inertia (×10⁵ kgf·m·s²) 0.288 0.288
Backlash (Arc sec) ≤20 ≤20

 

Parameter Value Value
Model HBD-32 HBF-32
Reduction Ratio 50 100
Weight (kg) 2 2
Rated Torque at 2000 r/min (Nm) 53 96
Rated Torque at 2000 r/min (Kgf·m) 5.4 10
Permissible Peak Torque (Start/Stop) (Nm) 151 233
Permissible Peak Torque (Start/Stop) (Kgf·m) 15.0 24
Allowable Average Load Torque (Nm) 75 151
Allowable Average Load Torque (Kgf·m) 7.6 15
Instantaneous Permissible Maximum Torque (Nm) 268 420
Instantaneous Permissible Maximum Torque (Kgf·m) 27 43
Permissible Max Input Speed (r/min) 4800 4800
Permissible Average Input Speed (r/min) 3500 3500
Moment of Inertia (×10⁴ kg·cm²) 1.09 1.09
Moment of Inertia (×10⁴ kgf·m·s²) 1.11 1.11
Backlash (Arc sec) ≤20 ≤20

 




 

  • Contact Seller Contact Seller: +861368646****

PY TECHNOLOGY presents 12 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across 6-Axis Articulated and Precision Reducers.

This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.

If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from PY TECHNOLOGY.

Add your review

Your email address will not be published. Required fields are marked *

Please login to write review!

Upload photos

Looks like there are no reviews yet.

Product Images

PY TECHNOLOGY HBD Series Harmonic Reducer
PY TECHNOLOGY HBD Series Harmonic Reducer
PY TECHNOLOGY HBD Series Harmonic Reducer
PY TECHNOLOGY HBD Series Harmonic Reducer