








Application Scenarios
Technical Specifications
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model | PG-14 | PG-14 | PG-14 |
| Reduction Ratio | 50 | 80 | 100 |
| Weight (Shaft Output) (kg) | 0.62 | 0.62 | 0.62 |
| Weight (Flange Output) (kg) | 0.5 | 0.5 | 0.5 |
| Rated Torque at 2000 r/min (Nm) | 7 | 10 | 10 |
| Rated Torque at 2000 r/min (Kgf·m) | 0.71 | 1 | 1 |
| Rated Torque at 3000 r/min (Nm) | 6.1 | 8.7 | 8.7 |
| Rated Torque at 3000 r/min (Kgf·m) | 0.62 | 0.89 | 0.89 |
| Allowable Average Load Torque (Nm) | 23 | 30 | 36 |
| Allowable Average Load Torque (Kgf·m) | 2.35 | 3.06 | 3.67 |
| Average Load Torque (Nm) | 9 | 14 | 14 |
| Average Load Torque (Kgf·m) | 0.92 | 1.43 | 1.43 |
| Instantaneous Permissible Maximum Torque (Nm) | 46 | 61 | 70 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 4.69 | 6.22 | 7.14 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 8500 | 8500 | 8500 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 | 3500 |
| Backlash (Arc sec) | ≤20 | ≤20 | ≤20 |
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model | PG-20 | PG-20 | PG-20 |
| Reduction Ratio | 50 | 80 | 100 |
| Weight (Shaft Output) (kg) | 1.8 | 1.8 | 1.8 |
| Weight (Flange Output) (kg) | 1.4 | 1.4 | 1.4 |
| Rated Torque at 2000 r/min (Nm) | 33 | 44 | 52 |
| Rated Torque at 2000 r/min (Kgf·m) | 3.37 | 4.49 | 5.3 |
| Rated Torque at 3000 r/min (Nm) | 29 | 38 | 45 |
| Rated Torque at 3000 r/min (Kgf·m) | 2.96 | 3.97 | 4.59 |
| Allowable Average Load Torque (Nm) | 73 | 96 | 107 |
| Allowable Average Load Torque (Kgf·m) | 7.44 | 9.79 | 10.91 |
| Average Load Torque (Nm) | 44 | 61 | 64 |
| Average Load Torque (Kgf·m) | 4.87 | 6.22 | 6.52 |
| Instantaneous Permissible Maximum Torque (Nm) | 127 | 165 | 191 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 12.95 | 16.83 | 19.48 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 6500 | 6500 | 6500 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 | 3500 |
| Backlash (Arc sec) | ≤20 | ≤20 | ≤20 |
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Model | PG-32 | PG-32 | PG-32 | PG-32 |
| Reduction Ratio | 50 | 80 | 100 | 120 |
| Weight (Shaft Output) (kg) | 4.6 | 4.6 | 4.6 | 4.6 |
| Weight (Flange Output) (kg) | 3.2 | 3.2 | 3.2 | 3.2 |
| Rated Torque at 2000 r/min (Nm) | 99 | 153 | 178 | 178 |
| Rated Torque at 2000 r/min (Kgf·m) | 10 | 16 | 18 | 18 |
| Permissible Peak Torque (Start/Stop) (Nm) | 281 | 395 | 433 | 459 |
| Permissible Peak Torque (Start/Stop) (Kgf·m) | 29 | 40 | 44 | 47 |
| Allowable Average Load Torque (Nm) | 140 | 217 | 281 | 281 |
| Allowable Average Load Torque (Kgf·m) | 14 | 22 | 29 | 29 |
| Instantaneous Permissible Maximum Torque (Nm) | 497 | 738 | 841 | 892 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 51 | 75 | 86 | 91 |
| Permissible Max Input Speed (Oil Lubrication) (r/min) | 7000 | 7000 | 7000 | 7000 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 5800 | 5800 | 5800 | 5800 |
| Permissible Max Input Speed (Oil Lubrication) (r/min) | 4600 | 4600 | 4600 | 4600 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 | 3500 | 3500 |
| Moment of Inertia (1/4GD²) (×10⁴ kg·cm²) | 1.69 | 1.69 | 1.69 | 1.69 |
| Moment of Inertia (1/4GD²) ×10⁵ kgf·m·s²) | 1.72 | 1.72 | 1.72 | 1.72 |
| Backlash (Arc sec) | ≤20 | ≤20 | ≤20 | ≤20 |
-
Contact Seller: +861368646****
PY TECHNOLOGY presents 12 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across 6-Axis Articulated and Precision Reducers.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from PY TECHNOLOGY.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.