










Application Scenarios
Technical Specifications
| Parameter | Value |
|---|---|
| Bending Moment Stiffness | 7448 (760) Nm/arc.min. (kgf-m/arc.min.) |
| Permissible Bending Moment | 8820 (900) Nm (kgf-m) |
| Max. Momentary Permissible Bending Moment | 17640 (1800) Nm (kgf-m) |
| Permissible Max. Output Speed | 25 r/min |
| Permissible Torque for Start/Stop | 11025 (1125) Nm (kgf-m) |
| Max. Momentary Permissible Torque | 22050 (2250) Nm (kgf-m) |
| Lost Motion (MAX) | 1 Arc.min. |
| Torsional Stiffness | 1176 (120) Nm/arc.min. (kgf-m/arc.min.) |
| Weight | 66.4 Kg |
| Output Speed | Output Torque | Input Power |
|---|---|---|
| 5 r/min | 6135 (626) Nm (kgf-m) | 4.28 kW |
| 10 r/min | 4978 (508) Nm (kgf-m) | 6.95 kW |
| 15 r/min | 4410 (450) Nm (kgf-m) | 9.24 kW |
| 20 r/min | 4047 (413) Nm (kgf-m) | 11.3 kW |
| 25 r/min | 3783 (386) Nm (kgf-m) | 13.2 kW |
| Gear Ratio (Planetary Carrier / Pin Gear) | Moment of Inertia I |
|---|---|
| 81 / 80 | 8.75 × 10-4 Kg-m² |
| 101 / 100 | 6.91 × 10-4 Kg-m² |
| 129 / 128 | 5.20 × 10-4 Kg-m² |
| 153 / 152 | 4.12 × 10-4 Kg-m² |
| 171 / 170 | 3.61 × 10-4 Kg-m² |
| 192.4 / 191.4 | 3.07 × 10-4 Kg-m² |
| 201 / 200 | 2.71 × 10-4 Kg-m² |
| 210.23 / 209.23 | 2.03 × 10-4 Kg-m² |
-
Contact Seller: +861368646****
Qinchuan presents 18 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Precision Reducers.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from Qinchuan.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.