



Application Scenarios
Technical Specifications
| Parameter | Value |
|---|---|
| Sensor | Sony 12MP IMX577 RGGB |
| ISP | / |
| Chip size | 7.564 mm (H) × 5.476 mm (V) |
| Image Size | 1/2.3 inch CMOS |
| Output Pixels | 4056 (H) × 3040(V) |
| Frame rate | full resolution raw10 @60fps full resolution raw12 @40fps up to 240fps(raw10,1080P) |
| Pixel Size | 1.55um*1.55um |
| HDR Support | Yes |
| Output data | MIPI/RAW@10bit/12bit |
| Power Supply | 3.3V |
| Current | <300mA@3.3VDC |
| Camera interface | FPC |
| Connector | FH67-30S-0.5SV |
| Operating temp. | -20 to +75 |
| Performance temp. | -20 to +60 |
| Dimensions | W: 20mm, L:35mm, H:25mm |
| Weight | <50g |
SENSING-SG12-IMX577C-MIPI-Drawing.pdf
-
Contact Seller: +861368646****
SENSING presents 32 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Industrial Cameras.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from SENSING.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.