Technical Specifications
| Parameter | Value |
|---|---|
| Power Consumption | <19W |
| Body Weight | 870g (1.9 lbs) without tripod |
| Dimensions | 130mm × 90mm × 77mm (5.1×3.5×3.0 in) |
| Housing Material | Aerospace-grade Aluminum Alloy |
| Data Interface | USB 3.0 |
| Internal Storage | 512GB |
| GPS Module | Supported |
| WiFi | 802.11 a/b/g/n/ac/ax 2.4GHz: 2412-2472MHz 5GHz: 5180-5240MHz 5GHz: 5745-5825MHz |
| Bluetooth | 5.2 |
| Wireless Range | 20m (65.6 ft) |
| Battery Type | Removable Li-ion |
| Battery Capacity | 23.04Wh |
| Operating Time | 60 minutes (continuous scanning) |
| Charging Time (25°C/77°F) | 0-90%: 70 minutes 0-100%: 90 minutes |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) (indirect sunlight only) |
| Charging Temperature | 5-30°C (41-86°F) |
| Laser Classification | Class 1 / 940nm |
| Scanning Range | 0.1m-30m (4 in-98 ft) @ 10% reflectivity 60m (197 ft) @ 90% reflectivity |
| Field of View | 180° azimuth × 180° elevation |
| Point Rate | 856,000 points/second |
| Camera Configuration | 4-camera array 2× Fisheye, 2× Front |
| Image Resolution | 4000 × 3000 px |
| Sensor Size | 1/2" CMOS |
| Shutter Type | Rolling Shutter |
| Fisheye Camera FOV | 200° × 200° |
| Front Camera FOV | 100° × 85° |
| Input | 100-240V, 50-60Hz, 1.5A, 80VA |
| Output | 20V, 2.0A |
| Rated Power | PD Protocol, >25W Standard: USB-C 45W single port Dual port: 25W + 20W |
| Backpack with Protective Insert | Included |
| Extension Pole (2m / 6.6 ft) | Optional |
| External Storage (512GB/1TB SSD) | Optional |
-
Contact Seller: +861368646****
XGRIDS presents 3 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Industrial Cameras and LiDAR & Range Sensors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from XGRIDS.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.