





Application Scenarios
Technical Specifications
| Strain wave gear-ratio | 14-50 | 14-80 | 14-100 | 14-120 |
|---|---|---|---|---|
| Peak torque for start and stop(Nm) | 23 | 30 | 36 | 36 |
| Permissible max.value at average load torque(Nm) | 9 | 14 | 14 | 14 |
| Rated torque(Nm) | 7 | 10 | 10 | 10 |
| Permissible maximum momentary torque(Nm) | 46 | 61 | 70 | 70 |
| Max. output rotational speed(RPM) | 60 | 37.5 | 30 | 25 |
| Motor power(W) | 100 | 100 | 100 | 100 |
| Power Input Voltage(V) | 48V (±10%) | 48V (±10%) | 48V (±10%) | 48V (±10%) |
| Hollow Bore Diameter | 18mm | 18mm | 18mm | 18mm |
| Precision | Repeatability/Absolute Accuracy: ±7/±15 arc sec or ±10/±25 arc sec* | |||
| Electrical Interface | Communication Protocol:EtherCAT/CANopen/Modbus,Output-side Encoder Resolution:19/20Bit | |||
| Installation Methods | Same, Compatible | |||
| Version | v4 | v5 | ||
| SWG Output Side Inertia (g-mm2) | 69717 | 68484 | ||
| SWG Output Side Mass (kg) | 0.17 | 0.166 | ||
| SWG Input Side Inertia (g·mm²)(Without Brake) | 47767 | 22674 | ||
| SWG Input Side Mass (kg)(Without Brake) | 0.18 | 0.087 | ||
| OD * Length (mm)(Without Brake) | Φ70x75.3 | Φ70x71 | ||
| Total Mass (kg)(Without Brake) | 0.87 | 0.82 | ||
| SWG Input Side Inertia (g·mm²)(With Brake) | 50996 | 26128 | ||
| SWG Input Side Mass (kg)(With Brake) | 0.19 | 0.1 | ||
| OD * Length (mm)(With Brake) | Φ70x75.3 | Φ70x71 | ||
| Total Mass (kg)(With Brake) | 0.93 | 0.88 | ||
| Common parameters | ID:18mm, IP grating: IP54*, Brake model:friction brake | |||
| Optional device | Communication type: EtherCAT/CANopen/Modbus; Output encoder resolution: 19Bit,Repeatability/Accuracy: ±7/±15 arc seconds or ±10/±25 arc seconds. | |||
EROB70I EtherCAT-Product_instalation_drawing.pdf
-
Contact Seller: +861368646****
ZeroErr presents 8 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Servo Motors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from ZeroErr.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.