




Application Scenarios
Technical Specifications
| Parameter | Value (14-50) | Value (14-80) | Value (14-100) | Value (14-120) |
|---|---|---|---|---|
| Model / joint series | eRob70HXXT | |||
| Strain wave gear ratio | 14-50 | 14-80 | 14-100 | 14-120 |
| Peak torque for start/stop (Nm) | 23 | 30 | 36 | 36 |
| Permissible max. average load torque (Nm) | 9 | 14 | 14 | 14 |
| Rated torque (Nm) | 7 | 10 | 10 | 10 |
| Permissible max. momentary torque (Nm) | 46 | 61 | 70 | 70 |
| Max. output rotational speed (RPM) | 60 | 37.5 | 30 | 25 |
| Motor power (W) | 100 | |||
| Power supply voltage (V) | 48V (±10%) | |||
| Power supply note | Please read carefully: "Why can't an ordinary switching power supply be used as the power supply for the module?" and "Joint Module Manual Chapter 3 eRob Input Power Instructions". | |||
| Output encoder resolution | 19 Bit | |||
| Repeatability / absolute accuracy (arcsec) | ±7/±15 or ±10/±25 (configurable) | |||
| Communication bus | EtherCAT / CANopen | |||
| Outer diameter × length × through hole (mm) | 73 × 99 × 18 | |||
| Weight (kg) | 1.24 | |||
| Interface design | Fully differential interface, strong anti-interference; dual anti-loosening connectors, can be connected in series/parallel. | |||
| Brake | Friction damping brake | |||
| IP rating | IP65 | |||
| Optional interfaces (EtherCAT version) | RS485, Pulse/DIR, I/O, ±10V Analog, STO | |||
| Optional interfaces (CANopen version) | RS485, Pulse/DIR, I/O, ±20V Analog, STO | |||
eRob70T EtherCAT-Product_instalation_drawing.pdf
-
Contact Seller: +861368646****
ZeroErr presents 8 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Servo Motors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from ZeroErr.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.