






Application Scenarios
Technical Specifications
| Parameter | Value | Value | Value | Value | Value |
|---|---|---|---|---|---|
| Model | eRob142HXXI | ||||
| Strain wave gear-ratio | 32-50 | 32-80 | 32-100 | 32-120 | 32-160 |
| Peak torque for start and stop(Nm) | 281 | 395 | 433 | 459 | 484 |
| Permissible max.value at average load torque(Nm) | 140 | 217 | 281 | 281 | 281 |
| Rated torque(Nm) | 99 | 153 | 178 | 178 | 178 |
| Permissible maximum momentary torque(Nm) | 497 | 738 | 841 | 892 | 892 |
| Max. output rotational speed(RPM) | 40 | 25 | 20 | 16.7 | 12.5 |
| Motor power(W) | 1000 | ||||
| Power Input Voltage(V) | 48V (±10%) | ||||
| Strain wave gear output inertia(g-mm²) | 2589596 | ||||
| Strain wave gear output mass(KG) | 1.21 | ||||
| Outer diameter*length | 142*133.9mm | ||||
| Strain wave gear input inertia(g-mm²) | 1244894 | ||||
| Strain wave gear input mass(KG) | 1.33 | ||||
| Weight(KG) | 6.49 | ||||
| Common parameters | ID: 18mm, IP grating:IP54*, Brake model: friction brake | ||||
| Optional device | Communication type: EtherCAT / CANopen/Modbus, Output encoder resolution: 19Bit. Repeatability/Accuracy: ±7/±15 arc seconds or ±10/±25 arc seconds. | ||||
| EtherCAT version rotary actuator | Optional interface: RS485, Pulse/DIR, I/O, ±10V Analog and STO. | ||||
| CANopen version rotary actuator | Optional interface: RS485, Pulse/DIR, I/O, ±10V Analog and STO. | ||||
EROB142I EtherCAT-Product_instalation_drawing.pdf
-
Contact Seller: +861368646****
ZeroErr presents 8 published products on Global Robot Market, giving buyers a direct way to review inquiry-ready offerings across Servo Motors.
This store page is intended for sourcing teams that want to compare listed products, review technical positioning, and contact the supplier for pricing, lead time, customization, or OEM and ODM discussions.
If the listed products match your project requirements, use the inquiry flow on the product page to request commercial and technical details from ZeroErr.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.